LED Lighting ProductLED Bulb
Professional Dimmable LED Bulb
| CODE | SPECS | DIMMABLE | FITTING |
|---|---|---|---|
| E27-7W-Cree-Ctadim | CTA 7W Cree | √ | E27 |
| E27-7W-Cree-Dim | Non CTA 7W Cree | √ | E27 |
| E27-7W-Cree-Cta-Dim | |||
|---|---|---|---|
| High power LED | Cree XPE 7W ( >6.5W ) | Dimmer compatibility | On all dimmer types |
| Light output | 275 - 295 Lumen | Heatsink | Aluminium |
| Energy efficiency | 40 - 50 Lm / W | Lifetime | 35,000 hrs* |
| CRI | > 80 | Beam angle | 220° |
| CCT | 2300 - 2700K warm white* | Measurement | 112mm x 55mm diam. |
| Voltage | 110 - 240 V AC | Colour box | 120mm x 62mm x 62mm |
| Power factor | 0.85 | Inner / Outer carton | 12 / 48 pcs |
| Fitting | E26 / E27 / GU10 | FCL 20' container | App. 45,000 pcs |
| E27-7W-Cree-Dim | |||
|---|---|---|---|
| High power LED | Cree XPE 7W | Dimmer compatibility | On all dimmer types |
| Light output | 290 - 330 Lumen | Heatsink | Aluminium |
| Energy efficiency | 50 Lm / W | Lifetime | 35,000 hrs* |
| CRI | > 80 | Beam angle | 220° |
| CCT | 2700 - 2850K warm white | Measurement | 112mm x 55mm diam. |
| Voltage | 110 - 240 V AC | Colour box | 120mm x 62mm x 62mm |
| Power factor | 0.86 | Inner / Outer carton | 12 / 48 pcs |
| Fitting | E26 / E27 / GU10 | FCL 20' container | App. 45,000 pcs |
LED Lighting ProductLED Bulb BB Series
BB G53 LED Bulbs
BB AR111 LED Bulbs
BB PAR38 LED Bulbs
BB G53 LED Bulbs
BB AR111 LED Bulbs
BB PAR38 LED Bulbs
| CODE | SPECS | DIMMABLE | FITTING |
|---|---|---|---|
| BB-G53-12W-Cree | 12W Cree | x | G53 |
| CODE | SPECS | DIMMABLE | FITTING |
|---|---|---|---|
| BB-AR111-15W-Cree | 15W Cree | x | Together with power |
| CODE | SPECS | DIMMABLE | FITTING |
|---|---|---|---|
| BB-PAR38-15W-Cree | 15W Cree | x | E27 |
| BB-G53-12W-Cree | |||
|---|---|---|---|
| High Power LED | Cree 12W | Fitting | G53 |
| Luminance | 1001lm | Dimmer compatibility | N/A |
| CCT pure white | 2850k-3050k, 5650k-6300k | ||
| Working Voltage | 12VAC | ||
| BB-AR111-15W-Cree | |||
|---|---|---|---|
| High Power LED | Cree 15W | Fitting | Together with power |
| Luminance | 1001lm | Dimmer compatibility | N/A |
| CCT pure white | 3000k-3300k, 5500k-6000k | ||
| Working Voltage | 90-260VAC | ||
| BB-PAR38-15W-Cree | |||
|---|---|---|---|
| High Power LED | Cree 15W | Fitting | E27 |
| Luminance | 1001lm | Dimmer compatibility | N/A |
| CCT pure white | 3000k-3300k, 5500k-6000k | ||
| Working Voltage | 90-264VAC | ||
LED Lighting ProductLED Bulb PT Series
PT E27 5W Bulb
| PT-E27B-5W-Epistar | |||||
|---|---|---|---|---|---|
| High Power LED | Epistar 5W | Colour | Pure White | Luminance | 400 - 450 |
| Dimmer compatibility | N/A | Warm White | 175 - 200 | ||
| Dimension (mm) | 70 x 151 | Cool White | 400 - 450 | ||
| Working Voltage | AC 85 - 265 | Red | 200 - 275 | ||
| Fitting | E27 | Green | 200 - 276 | ||
| Blue | 50 - 75 | ||||
Home
Download As PDF
Print This